UniProt | Protein Name |
---|---|
Q8R553 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of presynapse assembly | ||
positive regulation of inhibitory synapse assembly | ||
adaptive thermogenesis | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
positive regulation of lipid catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
glutamatergic synapse | ||
endoplasmic reticulum | ||
lipid droplet | ||
postsynaptic membrane | ||
dendrite |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity | ||
amyloid-beta binding | ||
kinesin binding | ||
calcium ion binding | ||
enzyme inhibitor activity |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100989610 | PANPA08594 | ||
451811 | PANTR05031 | ||
100174497 | PONAB04913 | ||
9746 | HGNC:18371 | HUMAN10905 | |
486711 | CANLF11116 | ||
112917315 | VULVU07531 | ||
123781541 | URSAM15304 | ||
100471772 | AILME09704 | ||
101674762 | MUSPF07315 | ||
122224193 | PANLE16886 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024