GO Term | Evidence Code | PMID |
---|---|---|
GPI anchor biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
endoplasmic reticulum membrane | ||
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
transferase activity | ||
mannose-ethanolamine phosphotransferase activity |
Gene Ontology |
---|
mannose-ethanolamine phosphotransferase activity |
transferase activity |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0080138 | multiple congenital anomalies-hypotonia-seizures syndrome 1 | |
DOID:4621 | holoprosencephaly |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
23556 | HGNC:8967 | |||
27392 | MGI:1351629 | |||
36049 | FB:FBgn0033479 | |||
41388 | FB:FBgn0037915 | |||
41389 | FB:FBgn0037916 | |||
42686 | FB:FBgn0039010 | |||
43303 | FB:FBgn0039518 | |||
309051 | RGD:1311346 | |||
556797 | ZFIN:ZDB-GENE-080204-114 | |||
853690 | SGD:S000001648 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024