neural cell adhesion molecule 1
| UniProt | Protein Name |
|---|---|
| E9Q589 |
|
| A0A0A6YY47 |
|
| E9QB01 |
|
| P13595 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of programmed cell death | ||
| neuron development | ||
| modulation of chemical synaptic transmission | ||
| positive regulation of calcium-mediated signaling | ||
| positive regulation of cardiac muscle cell proliferation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| presynaptic membrane | ||
| neuron projection | ||
| neuronal cell body | ||
| neuronal cell body | ||
| myelin sheath |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| heparin binding | ||
| phosphatase binding | ||
| LRR domain binding |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 4684 | Xenbase:XB-GENE-923171 | HUMAN09389 | |
| 4685 | FB:FBgn0000635 | ||
| 17967 | Xenbase:XB-GENE-923171 | ||
| 17968 | FB:FBgn0000635 | ||
| 24586 | Xenbase:XB-GENE-923171 | RATNO40259 | |
| 30447 | DANRE21305 | ||
| 31364 | Xenbase:XB-GENE-923171 | ||
| 180418 | Xenbase:XB-GENE-923171 | ||
| 397761 | Xenbase:XB-GENE-923171 | ||
| 397762 | Xenbase:XB-GENE-923171 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025