GO Term | Evidence Code | PMID |
---|---|---|
regulation of postsynapse assembly | ||
neuroblast proliferation |
Gene Ontology |
---|
nervous system development |
positive regulation of neurogenesis |
InterPro |
---|
NUMB domain |
Numb/numb-like |
PH-like domain superfamily |
PTB/PI domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:1319 | brain cancer |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101040865 | SAIBB37718 | |||
101072040 | TAKRU04931 | |||
101091324 | FELCA33751 | |||
101120009 | SHEEP05419 | |||
101149149 | GORGO15648 | |||
101321130 | TURTR09385 | |||
101575576 | 10160_0:004df3 | |||
101679358 | MUSPF03245 | |||
101703757 | 10181_0:004c0d | |||
101823438 | 10036_0:0042fa |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024