protein phosphatase 1 catalytic subunit gamma
| GO Term | Evidence Code | PMID |
|---|---|---|
| blastocyst development | ||
| glycogen metabolic process | ||
| chromatin remodeling | ||
| regulation of transcription by RNA polymerase II | ||
| protein dephosphorylation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| kinetochore | ||
| chromosome, telomeric region | ||
| chromosome, telomeric region | ||
| nucleus | ||
| nucleus |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein serine/threonine phosphatase activity | ||
| protein serine/threonine phosphatase activity | ||
| protein serine/threonine phosphatase activity | ||
| protein serine/threonine phosphatase activity | ||
| protein binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025