GO Term | Evidence Code | PMID |
---|---|---|
homophilic cell adhesion via plasma membrane adhesion molecules | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
signal transduction | ||
signal transduction | ||
signal transduction |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
plasma membrane | ||
cell-cell junction | ||
adherens junction |
GO Term | Evidence Code | PMID |
---|---|---|
protein tyrosine phosphatase activity | ||
protein tyrosine phosphatase activity | ||
non-membrane spanning protein tyrosine phosphatase activity | ||
transmembrane receptor protein tyrosine phosphatase activity | ||
transmembrane receptor protein tyrosine phosphatase activity |
Gene Ontology |
---|
dephosphorylation |
hydrolase activity |
phosphoprotein phosphatase activity |
protein tyrosine phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100059664 | HORSE41499 | ||
100075776 | ORNAN22843 | ||
100173948 | PONAB13411 | ||
100229800 | TAEGU19216 | ||
100356969 | RABIT13058 | ||
100397924 | CALJA09049 | ||
100465579 | AILME14442 | ||
100597968 | NOMLE28216 | ||
100624854 | PIGXX29770 | ||
100690029 | ORENI29689 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.0
Last updated: March 31, 2025