GO Term | Evidence Code | PMID |
---|---|---|
neuron projection development | ||
protein dephosphorylation | ||
signal transduction | ||
negative regulation of receptor signaling pathway via STAT | ||
cellular response to interleukin-6 |
GO Term | Evidence Code | PMID |
---|---|---|
glutamatergic synapse | ||
plasma membrane | ||
postsynaptic density membrane | ||
membrane |
|
|
cell surface |
GO Term | Evidence Code | PMID |
---|---|---|
protein phosphatase binding | ||
protein tyrosine phosphatase activity, metal-dependent | ||
protein homodimerization activity | ||
transmembrane receptor protein tyrosine phosphatase activity | ||
STAT family protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102026919 | CHILA11913 | ||
102293458 | HAPBU29357 | ||
102431744 | MYOLU02599 | ||
102779509 | NEOBR03198 | ||
103172072 | CALMI05331 | ||
103386526 | CYNSE03895 | ||
103464307 | POERE26423 | ||
103669888 | URSMA14671 | ||
103748397 | NANGA10972 | ||
103818597 | SERCA13220 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025