GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of Schwann cell migration | ||
positive regulation of neuron projection development | ||
neuron projection development | ||
axonogenesis | ||
negative regulation of dendrite development |
GO Term | Evidence Code | PMID |
---|---|---|
filopodium | ||
lamellipodium | ||
extracellular matrix | ||
postsynaptic membrane | ||
glutamatergic synapse |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
non-membrane spanning protein tyrosine phosphatase activity | ||
phosphatase activity | ||
fibroblast growth factor binding | ||
zinc ion binding |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
108518505 | RHIBE21045 | ||
110194177 | PHACI22979 | ||
113891278 | BOBOX16879 | ||
114038078 | VOMUR25844 | ||
115605019 | STRHB21635 | ||
116443398 | CORMO20306 | ||
117018164 | RHIFE12087 | ||
118901045 | BALMU12144 | ||
122210465 | PANLE22074 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025