aurora kinase B
| UniProt | Protein Name |
|---|---|
| O70126 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of cGAS/STING signaling pathway | ||
| positive regulation of mitotic sister chromatid separation | ||
| positive regulation of attachment of mitotic spindle microtubules to kinetochore | ||
| positive regulation of mitotic cytokinesis | ||
| positive regulation of telomere capping |
| GO Term | Evidence Code | PMID |
|---|---|---|
| chromosome, centromeric region | ||
| kinetochore | ||
| kinetochore | ||
| kinetochore | ||
| condensed chromosome, centromeric region |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein kinase activity | ||
| protein serine/threonine kinase activity | ||
| protein serine/threonine kinase activity | ||
| protein serine/threonine kinase activity | ||
| 3-phosphoinositide-dependent protein kinase activity |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026