UniProt | Protein Name |
---|---|
O08523 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-matrix adhesion | ||
sensory perception of sound | ||
auditory receptor cell stereocilium organization |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix | ||
plasma membrane | ||
side of membrane | ||
extracellular region |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
extracellular matrix structural constituent |
Gene Ontology |
---|
cell-matrix adhesion |
extracellular matrix structural constituent |
InterPro |
---|
TILa domain |
Trypsin Inhibitor-like, cysteine rich domain |
VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
von Willebrand factor, type D domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110479 | autosomal recessive nonsyndromic deafness 21 | |
DOID:0110544 | autosomal dominant nonsyndromic deafness 12 | |
DOID:10003 | sensorineural hearing loss |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
113193115 | 9999_0:002cc4 | |||
113441953 | PSETE14108 | |||
113488443 | ATHCN19562 | |||
113570249 | ELEEL07445 | |||
113905047 | BOBOX35528 | |||
114023121 | VOMUR13512 | |||
114088897 | 93162_0:000d63 | |||
114585163 | PODMU11884 | |||
114611171 | 491861_0:004649 | |||
114691146 | 10041_0:0027fd |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024