tectorin beta
| GO Term | Evidence Code | PMID |
|---|---|---|
| sensory perception of sound |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular space | ||
| plasma membrane | ||
| cell surface | ||
| extracellular matrix |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent | ||
| protein binding |
| Gene Ontology |
|---|
| extracellular matrix structural constituent |
| InterPro |
|---|
| Zona pellucida domain, conserved site |
| Zona pellucida domain |
| Zona pellucida, ZP-C domain |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100951969 | OTOGA14170 | ||
| 100981700 | PANPA05499 | ||
| 101024242 | PAPAN03329 | ||
| 101032576 | SAIBB04174 | ||
| 101073883 | TAKRU25146 | ||
| 101094882 | FELCA27409 | ||
| 101121222 | SHEEP11609 | ||
| 101139733 | GORGO01153 | ||
| 101324204 | TURTR13728 | ||
| 101611773 | JACJA10987 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025