UniProt | Protein Name |
---|---|
P08113 |
|
Q3UAD6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cellular response to ATP | ||
protein folding | ||
actin rod assembly | ||
response to hypoxia | ||
negative regulation of apoptotic process |
GO Term | Evidence Code | PMID |
---|---|---|
smooth endoplasmic reticulum | ||
endoplasmic reticulum | ||
protein-containing complex | ||
extracellular region | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
unfolded protein binding | ||
low-density lipoprotein particle receptor binding | ||
ATP binding | ||
RNA binding | ||
protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0112312 | male infertility due to globozoospermia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100076224 | ORNAN06508 | ||
100174651 | PONAB06122 | ||
100232043 | TAEGU08968 | ||
100397163 | CALJA45876 | ||
100474020 | AILME16624 | ||
100543656 | MELGA00636 | ||
100566875 | ANOCA06855 | ||
100599149 | NOMLE00305 | ||
100670864 | LOXAF19806 | ||
100700552 | ORENI69217 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025