GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of Notch signaling pathway | ||
protein O-linked glycosylation | ||
protein glycosylation |
|
|
circulatory system development | ||
somitogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum lumen | ||
endoplasmic reticulum | ||
endomembrane system |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
glucosyltransferase activity | ||
EGF-domain serine glucosyltransferase activity | ||
EGF-domain serine xylosyltransferase activity | ||
UDP-glucosyltransferase activity |
Gene Ontology |
---|
UDP-glucosyltransferase activity |
UDP-xylosyltransferase activity |
positive regulation of Notch signaling pathway |
protein O-linked glycosylation |
transferase activity |
InterPro |
---|
Glycosyl transferase CAP10 domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060256 | Dowling-Degos disease | |
DOID:0080762 | autosomal recessive limb-girdle muscular dystrophy type 2Z | |
DOID:0110274 | autosomal recessive limb-girdle muscular dystrophy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
42698 | FB:FBgn0051139 | |||
56983 | HGNC:22954 | HUMAN71689 | ||
288091 | 10116_1:003cf6 | RGD:1306248 | ||
326122 | FB:FBgn0086253 | |||
460605 | PANTR31903 | |||
511862 | BOVIN14550 | |||
641495 | ZFIN:ZDB-GENE-051120-24 | DANRE17202 | ||
712357 | MACMU28874 | |||
100016192 | MONDO21016 | |||
100071030 | HORSE14416 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024