elongator complex protein 1
| UniProt | Protein Name |
|---|---|
| Q7TT37 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| tRNA wobble uridine modification | ||
| tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytosol | ||
| cytosol | ||
| elongator holoenzyme complex | ||
| elongator holoenzyme complex | ||
| elongator holoenzyme complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| tRNA binding | ||
| protein kinase activity | ||
| protein binding | ||
| ATP binding |
| Gene Ontology |
|---|
| tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation |
| tRNA wobble uridine modification |
| InterPro |
|---|
| Elongator complex protein 1 |
| WD40/YVTN repeat-like-containing domain superfamily |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050120 | hemophagocytic lymphohistiocytosis | |
| DOID:11589 | Riley-Day syndrome |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101614962 | JACJA08427 | ||
| 101687393 | MUSPF15578 | ||
| 101723104 | HETGA14245 | ||
| 101811356 | FICAL10447 | ||
| 101870695 | MELUD17621 | ||
| 101973358 | ICTTR00394 | ||
| 102020672 | CHILA06612 | ||
| 102135106 | MACFA11527 | ||
| 102184623 | CAPHI29622 | ||
| 102298004 | HAPBU09916 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025