myosin XVI
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of cell population proliferation | ||
| cerebellum development | ||
| phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
| neuron projection morphogenesis | ||
| negative regulation of G1/S transition of mitotic cell cycle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleoplasm | ||
| nucleoplasm | ||
| cytoplasm | ||
| plasma membrane | ||
| myosin complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytoskeletal motor activity | ||
| protein binding | ||
| ATP binding | ||
| protein phosphatase binding | ||
| actin filament binding |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 106838199 | EQUAS10662 | ||
| 108232482 | KRYMA06207 | ||
| 108266992 | ICTPU31238 | ||
| 108431490 | PYGNA14387 | ||
| 108527032 | RHIBE07229 | ||
| 109088153 | CYPCA50492 | ||
| 109306323 | CROPO03841 | ||
| 111218566 | SERDU02982 | ||
| 111566601 | AMPOC10279 | ||
| 112927498 | VULVU22050 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025