GO Term | Evidence Code | PMID |
---|---|---|
excitatory synapse assembly | ||
synapse assembly | ||
negative regulation of lipid storage | ||
regulation of excitatory synapse assembly | ||
positive regulation of synapse assembly |
GO Term | Evidence Code | PMID |
---|---|---|
glutamatergic synapse | ||
endoplasmic reticulum | ||
lipid droplet | ||
postsynaptic membrane | ||
dendrite |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity | ||
amyloid-beta binding | ||
kinesin binding | ||
calcium ion binding | ||
enzyme inhibitor activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
111571083 | AMPOC25079 | ||
116821036 | CHEAB27231 | ||
109515375 | HIPCM11908 | ||
105295932 | PTEVA05892 | ||
105805099 | PROCO19166 | ||
109103988 | CYPCA58656 | ||
103727483 | NANGA05199 | ||
116439372 | CORMO15522 | ||
115601489 | STRHB04979 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024