phosphatidylinositol binding clathrin assembly protein
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of vesicle size | ||
| regulation of vesicle size | ||
| membrane bending | ||
| membrane bending | ||
| amyloid-beta clearance by transcytosis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleus | ||
| nucleus | ||
| endosome | ||
| early endosome | ||
| early endosome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| SNARE binding | ||
| SNARE binding | ||
| SNARE binding | ||
| 1-phosphatidylinositol binding | ||
| 1-phosphatidylinositol binding |
| InterPro |
|---|
| ANTH domain superfamily |
| AP180 N-terminal homology (ANTH) domain |
| Clathrin coat assembly protein AP180-like |
| ENTH domain |
| ENTH/VHS |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100980642 | PANPA07662 | ||
| 101008915 | PAPAN06842 | ||
| 101052696 | SAIBB24691 | ||
| 101094948 | FELCA23934 | ||
| 101103193 | SHEEP10798 | ||
| 101135703 | GORGO03727 | ||
| 101325915 | TURTR08346 | ||
| 101673615 | MUSPF08711 | ||
| 101808583 | FICAL06727 | ||
| 101937149 | CHRPI14829 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025