solute carrier family 6 (neurotransmitter transporter, L-proline), member 7
| UniProt | Protein Name |
|---|---|
| Q6PGE7 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| neurotransmitter transport | ||
| proline transport | ||
| proline transport | ||
| proline transport | ||
| protein catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| synaptic vesicle membrane | ||
| presynaptic membrane | ||
| synapse | ||
| synaptic membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| proline:sodium symporter activity | ||
| proline:sodium symporter activity | ||
| proline:sodium symporter activity | ||
| L-proline transmembrane transporter activity | ||
| L-proline transmembrane transporter activity |
| Gene Ontology |
|---|
| symporter activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 6534 | Xenbase:XB-GENE-479449 | HUMAN81688 | |
| 31457 | Xenbase:XB-GENE-479449 | ||
| 117100 | Xenbase:XB-GENE-479449 | RATNO13565 | |
| 174923 | HGNC:11054 | ||
| 240332 | Xenbase:XB-GENE-479449 | ||
| 471694 | PANTR36564 | ||
| 489187 | CANLF14924 | ||
| 539786 | BOVIN33744 | ||
| 711915 | MACMU37971 | ||
| 100060390 | HORSE07919 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025