UniProt | Protein Name |
---|---|
A2ARA8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-matrix adhesion | ||
cell-cell adhesion | ||
establishment of protein localization | ||
cell adhesion mediated by integrin | ||
transforming growth factor beta receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
external side of plasma membrane | ||
postsynaptic density membrane | ||
perikaryon | ||
plasma membrane | ||
integrin complex |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
metal ion binding |
Gene Ontology |
---|
cell adhesion mediated by integrin |
cell-matrix adhesion |
integrin binding |
integrin-mediated signaling pathway |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101977299 | 43179_0:004b4f | ICTTR15812 | ||
101999787 | 79684_0:0022c5 | |||
102004096 | 34839_0:001ad8 | CHILA08598 | ||
102181695 | CAPHI03450 | |||
102292808 | HAPBU18694 | |||
102354617 | LATCH08795 | |||
102422404 | MYOLU11146 | |||
102455225 | PELSI17989 | |||
102779003 | NEOBR21406 | |||
102920131 | 230844_0:001db5 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024