GO Term | Evidence Code | PMID |
---|---|---|
response to xenobiotic stimulus | ||
response to copper ion | ||
medium-chain fatty acid metabolic process | ||
response to cold | ||
response to glucocorticoid |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080153 | medium chain acyl-CoA dehydrogenase deficiency | |
DOID:0080208 | metabolic dysfunction-associated steatotic liver disease |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
123795304 | URSAM09606 | ||
100480578 | AILME15185 | ||
101088421 | FELCA19346 | ||
122227609 | PANLE10081 | ||
118879993 | BALMU23239 | ||
100673289 | LOXAF13480 | ||
397104 | PIGXX30121 | ||
505968 | BOVIN26700 | ||
102179380 | CAPHI21937 | ||
100763159 | CRIGR02025 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024