UniProt | Protein Name |
---|---|
A0A140TAG0 |
|
Q01812 |
|
GO Term | Evidence Code | PMID |
---|---|---|
synaptic transmission, glutamatergic | ||
monoatomic ion transmembrane transport | ||
modulation of chemical synaptic transmission | ||
chemical synaptic transmission | ||
regulation of presynaptic membrane potential |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
127231579 | 109678_0:0035b3 | |||
127689199 | 10129_0:002604 | |||
128122177 | 564181_0:000726 | |||
129687569 | 48139_1:0033b9 | |||
130873174 | 269649_0:0015a1 | |||
131914898 | 42410_0:002836 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024