GO Term | Evidence Code | PMID |
---|---|---|
ceramide metabolic process | ||
sphingosine metabolic process | ||
phospholipid dephosphorylation | ||
signal transduction | ||
regulation of cell cycle G1/S phase transition |
GO Term | Evidence Code | PMID |
---|---|---|
early endosome membrane | ||
caveola |
GO Term | Evidence Code | PMID |
---|---|---|
ceramide-1-phosphate phosphatase activity | ||
phosphatidate phosphatase activity | ||
sphingosine-1-phosphate phosphatase activity |
Gene Ontology |
---|
phospholipid dephosphorylation |
phospholipid metabolic process |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
106584410 | SALSA85526 | |||
106846459 | EQUAS25084 | |||
107100823 | CYPVA26748 | |||
107134867 | 9994_0:005286 | |||
107157386 | 9994_0:0003f4 | |||
107558288 | SINGR76311 | |||
107586402 | SINGR29670 | |||
107593320 | SINGR47041 | |||
107600189 | SINGR39103 | |||
108232898 | KRYMA01128 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024