solute carrier family 6 member 3
| GO Term | Evidence Code | PMID |
|---|---|---|
| neurotransmitter uptake | ||
| neurotransmitter transport | ||
| amino acid transport | ||
| lactation | ||
| sensory perception of smell |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| cell surface | ||
| flotillin complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protease binding | ||
| signaling receptor binding | ||
| neurotransmitter transmembrane transporter activity | ||
| dopamine:sodium symporter activity | ||
| dopamine:sodium symporter activity |
| Gene Ontology |
|---|
| symporter activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105732957 | AOTNA03750 | ||
| 105825819 | PROCO31878 | ||
| 107558633 | SINGR40884 | ||
| 107564665 | SINGR89405 | ||
| 108272311 | ICTPU13198 | ||
| 108513703 | RHIBE36841 | ||
| 110201221 | PHACI25328 | ||
| 112935444 | VULVU31761 | ||
| 113592231 | ELEEL48077 | ||
| 113879161 | BOBOX35658 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025