opioid receptor, mu 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| acute inflammatory response to antigenic stimulus | ||
| immune response | ||
| G protein-coupled receptor signaling pathway | ||
| adenylate cyclase-activating dopamine receptor signaling pathway | ||
| adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| mitochondrion | ||
| endosome | ||
| endosome | ||
| plasma membrane | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| G-protein alpha-subunit binding | ||
| G-protein alpha-subunit binding | ||
| G-protein alpha-subunit binding | ||
| G-protein alpha-subunit binding | ||
| G protein-coupled receptor activity |
| Gene Ontology |
|---|
| G protein-coupled opioid receptor activity |
| G protein-coupled opioid receptor signaling pathway |
| neuropeptide binding |
| neuropeptide signaling pathway |
| InterPro |
|---|
| G protein-coupled receptor, rhodopsin-like |
| GPCR, rhodopsin-like, 7TM |
| Opioid receptor |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:9970 | obesity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100446330 | PONAB32267 | ||
| 100563384 | ANOCA01590 | ||
| 100585188 | NOMLE26823 | ||
| 100712332 | ORENI13742 | ||
| 100770962 | CRIGR01266 | ||
| 100916821 | SARHA02539 | ||
| 100952218 | OTOGA05228 | ||
| 100975162 | PANPA35495 | ||
| 101002337 | PAPAN33862 | ||
| 101042291 | SAIBB22552 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025