GO Term | Evidence Code | PMID |
---|---|---|
chloride transmembrane transport | ||
regulation of membrane potential | ||
chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
synapse | ||
chloride channel complex |
GO Term | Evidence Code | PMID |
---|---|---|
neurotransmitter receptor activity | ||
GABA-A receptor activity | ||
chloride channel activity | ||
GABA-gated chloride ion channel activity |
Gene Ontology |
---|
regulation of membrane potential |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060037 | developmental disorder of mental health |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101322659 | TURTR01606 | |||
101591547 | OCTDE15018 | |||
101595759 | JACJA16650 | |||
101673788 | MUSPF19679 | |||
101703647 | HETGA04599 | |||
101937592 | CHRPI02650 | |||
101955220 | ICTTR01534 | |||
101966805 | ICTTR09247 | |||
102018693 | CHILA02256 | |||
102136892 | MACFA36946 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024