GO Term | Evidence Code | PMID |
---|---|---|
chloride transmembrane transport | ||
regulation of membrane potential | ||
chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
synapse | ||
chloride channel complex |
GO Term | Evidence Code | PMID |
---|---|---|
neurotransmitter receptor activity | ||
GABA-A receptor activity | ||
chloride channel activity | ||
GABA-gated chloride ion channel activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060037 | developmental disorder of mental health |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105723229 | AOTNA07103 | |||
105814645 | PROCO18366 | |||
105867180 | MICMU15251 | |||
105994973 | DIPOR16931 | |||
106837362 | EQUAS27489 | |||
108513593 | RHIBE05114 | |||
108710232 | Xenbase:XB-GENE-17337314 | |||
110212290 | PHACI33742 | |||
112926250 | VULVU02226 | |||
113442674 | PSETE15027 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024