UniProt | Protein Name |
---|---|
P53712 |
|
GO Term | Evidence Code | PMID |
---|---|---|
myoblast fusion |
|
|
cell migration | ||
positive regulation of cell migration |
|
|
regulation of collagen catabolic process |
|
|
integrin-mediated signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
synapse |
|
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
C-X3-C chemokine binding | ||
collagen binding involved in cell-matrix adhesion | ||
integrin binding involved in cell-matrix adhesion |
|
|
metal ion binding |
|
Gene Ontology |
---|
cell adhesion mediated by integrin |
cell migration |
cell-matrix adhesion |
integrin binding |
integrin-mediated signaling pathway |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
109567924 | 9915_0:0025a3 | |||
110211245 | PHACI04483 | |||
112921568 | VULVU14377 | |||
113442419 | PSETE14795 | |||
113476425 | ATHCN00514 | |||
113574768 | ELEEL16081 | |||
113903613 | 30522_0:002682 | BOBOX03487 | ||
114027471 | VOMUR19534 | |||
114607723 | PODMU26177 | |||
114903460 | 40151_0:00298f |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024