GO Term | Evidence Code | PMID |
---|---|---|
erythrocyte differentiation | ||
monoatomic ion transport | ||
mitotic cytokinesis | ||
sulfate transmembrane transport | ||
actomyosin contractile ring assembly |
GO Term | Evidence Code | PMID |
---|---|---|
protein kinase binding | ||
protein-macromolecule adaptor activity | ||
gamma-tubulin binding | ||
metal ion binding |
|
|
zinc ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:1338 | congenital dyserythropoietic anemia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
26934 | Xenbase:XB-GENE-943983 | MOUSE16381 | |
29127 | Xenbase:XB-GENE-943983 | ||
315298 | RATNO38642 | ||
323197 | DANRE25266 | ||
451887 | PANTR05914 | ||
486549 | CANLF10818 | ||
514618 | BOVIN29221 | ||
711887 | MACMU05177 | ||
100022945 | MONDO34823 | ||
100059818 | HORSE36970 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025