Cd47 molecule
| GO Term | Evidence Code | PMID |
|---|---|---|
| inflammatory response | ||
| cell adhesion | ||
| integrin-mediated signaling pathway | ||
| opsonization | ||
| positive regulation of cell population proliferation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| cell surface | ||
| cell surface |
| GO Term | Evidence Code | PMID |
|---|---|---|
| fibrinogen binding | ||
| thrombospondin receptor activity | ||
| thrombospondin receptor activity | ||
| thrombospondin receptor activity | ||
| protein binding involved in heterotypic cell-cell adhesion |
| Gene Ontology |
|---|
| positive regulation of cell-cell adhesion |
| positive regulation of inflammatory response |
| positive regulation of phagocytosis |
| thrombospondin receptor activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 961 | HGNC:1682 | HUMAN71382 | |
| 16423 | HGNC:1682 | MOUSE18010 | |
| 29364 | HGNC:1682 | ||
| 282661 | BOVIN14448 | ||
| 397042 | PIGXX05755 | ||
| 460569 | PANTR31775 | ||
| 478552 | CANLF13267 | ||
| 704980 | MACMU28691 | ||
| 100009991 | MONDO20923 | ||
| 100071854 | HORSE14564 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025