inflated
| UniProt | Protein Name |
|---|---|
| P12080 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cell adhesion | ||
| heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
| cell-matrix adhesion | ||
| cell-matrix adhesion | ||
| integrin-mediated signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| focal adhesion | ||
| integrin complex | ||
| integrin complex | ||
| integrin complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| integrin binding | ||
| protein heterodimerization activity | ||
| extracellular matrix binding | ||
| extracellular matrix protein binding |
| Gene Ontology |
|---|
| cell adhesion mediated by integrin |
| cell-matrix adhesion |
| integrin binding |
| integrin-mediated signaling pathway |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:1059 | intellectual disability |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 3674 | Xenbase:XB-GENE-5950162 | ||
| 3678 | Xenbase:XB-GENE-493953 | ||
| 3685 | Xenbase:XB-GENE-488969 | ||
| 8516 | Xenbase:XB-GENE-961825 | ||
| 16399 | Xenbase:XB-GENE-5950162 | ||
| 16402 | Xenbase:XB-GENE-493953 | ||
| 16410 | Xenbase:XB-GENE-488969 | ||
| 32661 | Xenbase:XB-GENE-493953 | ||
| 176240 | Xenbase:XB-GENE-493953 | ||
| 241226 | Xenbase:XB-GENE-961825 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025