UniProt | Protein Name |
---|---|
Q6L8S8 |
|
A0A1D5RMF7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
chondroitin sulfate biosynthetic process |
|
GO Term | Evidence Code | PMID |
---|---|---|
intracellular membrane-bounded organelle | ||
membrane | ||
Golgi apparatus | ||
Golgi cisterna membrane |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105738882 | NOMLE22794 | ||
111571948 | AMPOC03059 | ||
109528077 | HIPCM25928 | ||
115056211 | ECHNA54159 | ||
115391238 | SALFA29221 | ||
109083510 | CYPCA54194 | ||
103739368 | NANGA15270 | ||
116442360 | CORMO20890 | ||
103266186 | CARSF12199 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024