UniProt | Protein Name |
---|---|
V9PBN7 |
|
F1DSG4 |
|
A0A5F9ZHR4 |
|
P55087 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cerebrospinal fluid circulation | ||
transmembrane transport | ||
protein homotetramerization | ||
cellular response to type II interferon | ||
intracellular water homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
extracellular region | ||
sarcolemma | ||
endosome membrane |
DO ID | Disease Name | Source |
---|---|---|
DOID:1432 | blindness | |
DOID:1727 | retinal vein occlusion | |
DOID:1824 | status epilepticus | |
DOID:224 | transient cerebral ischemia | |
DOID:2316 | brain ischemia | |
DOID:3275 | thymoma | |
DOID:332 | amyotrophic lateral sclerosis | |
DOID:3328 | temporal lobe epilepsy | |
DOID:3525 | middle cerebral artery infarction | |
DOID:4724 | brain edema |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025