frizzled class receptor 8
| GO Term | Evidence Code | PMID |
|---|---|---|
| angiogenesis | ||
| positive regulation of protein phosphorylation | ||
| G protein-coupled receptor signaling pathway | ||
| biological_process | ||
| Wnt signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi apparatus | ||
| plasma membrane | ||
| plasma membrane | ||
| neuronal dense core vesicle | ||
| Wnt-Frizzled-LRP5/6 complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor activity | ||
| signaling receptor binding | ||
| Wnt-protein binding | ||
| Wnt-protein binding | ||
| PDZ domain binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026