UniProt | Protein Name |
---|---|
A0A0C4DHF6 |
|
Q8WR08 |
|
A1ZA89 |
|
Q8STB9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
nerve development | ||
establishment or maintenance of epithelial cell apical/basal polarity | ||
germarium-derived egg chamber formation | ||
muscle cell cellular homeostasis | ||
oocyte anterior/posterior axis specification |
GO Term | Evidence Code | PMID |
---|---|---|
laminin receptor activity | ||
laminin binding | ||
calcium ion binding | ||
protein binding | ||
structural constituent of muscle |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050453 | lissencephaly | |
DOID:0050559 | Fukuyama congenital muscular dystrophy | |
DOID:0050588 | muscular dystrophy-dystroglycanopathy type B1 | |
DOID:0110278 | autosomal recessive limb-girdle muscular dystrophy type 2D | |
DOID:0110293 | autosomal recessive limb-girdle muscular dystrophy type 2P | |
DOID:0111232 | congenital muscular dystrophy-dystroglycanopathy type A9 | |
DOID:0112374 | muscular dystrophy-dystroglycanopathy | |
DOID:11650 | bronchopulmonary dysplasia | |
DOID:11723 | Duchenne muscular dystrophy | |
DOID:12236 | primary biliary cholangitis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025