Gp150
| UniProt | Protein Name |
|---|---|
| A0A0B4LGB0 |
|
| Q8MLT4 |
|
| Q24007 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane receptor protein tyrosine phosphatase signaling pathway | ||
| compound eye development |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 2615 | Xenbase:XB-GENE-994459 | ||
| 25987 | HGNC:28850 | ||
| 37549 | Xenbase:XB-GENE-994459 | ||
| 184307 | RGD:1309087 | ||
| 224109 | Xenbase:XB-GENE-986206 | ||
| 244152 | HGNC:28850 | ||
| 303875 | Xenbase:XB-GENE-986206 | ||
| 308843 | HGNC:28850 | ||
| 375387 | Xenbase:XB-GENE-986206 | ||
| 434215 | Xenbase:XB-GENE-994459 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025