GO Term | Evidence Code | PMID |
---|---|---|
action potential | ||
regulation of heart contraction | ||
larval locomotory behavior | ||
positive regulation of circadian sleep/wake cycle, sleep | ||
potassium ion transport |
GO Term | Evidence Code | PMID |
---|---|---|
delayed rectifier potassium channel activity | ||
potassium channel regulator activity | ||
voltage-gated potassium channel activity |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050741 | alcohol dependence | |
DOID:0080461 | developmental and epileptic encephalopathy 26 | |
DOID:0081022 | retinal cone dystrophy 3B | |
DOID:1826 | epilepsy | |
DOID:9428 | intracranial hypertension |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024