Octopamine beta3 receptor
| UniProt | Protein Name |
|---|---|
| Q4LBB6 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway | ||
| adenylate cyclase-activating G protein-coupled receptor signaling pathway | ||
| adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| membrane | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor activity | ||
| octopamine receptor activity | ||
| octopamine receptor activity | ||
| octopamine receptor activity | ||
| G protein-coupled amine receptor activity |
| Gene Ontology |
|---|
| adenylate cyclase-activating adrenergic receptor signaling pathway |
| InterPro |
|---|
| G protein-coupled receptor, rhodopsin-like |
| GPCR, rhodopsin-like, 7TM |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 3360 | Xenbase:XB-GENE-993770 | ||
| 9287 | Xenbase:XB-GENE-1011223 | ||
| 15562 | Xenbase:XB-GENE-993770 | ||
| 25324 | Xenbase:XB-GENE-993770 | ||
| 41549 | Xenbase:XB-GENE-993770 | ||
| 42652 | Xenbase:XB-GENE-993770 | ||
| 111174 | Xenbase:XB-GENE-961114 | ||
| 113914 | Xenbase:XB-GENE-961114 | ||
| 134864 | Xenbase:XB-GENE-961114 | ||
| 209513 | Xenbase:XB-GENE-1011223 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025