UniProt | Protein Name |
---|---|
Q16873 |
|
GO Term | Evidence Code | PMID |
---|---|---|
leukotriene metabolic process | ||
leukotriene biosynthetic process | ||
cellular oxidant detoxification | ||
long-chain fatty acid biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
nuclear envelope |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
enzyme activator activity | ||
identical protein binding | ||
lipid binding | ||
glutathione transferase activity |
Gene Ontology |
---|
glutathione transferase activity |
HPO ID | HPO Term |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000252 | Microcephaly |
HP:0001252 | Hypotonia |
HP:0001263 | Global developmental delay |
HP:0001522 | Death in infancy |
HP:0001531 | Failure to thrive in infancy |
Disease ID | Disease Name |
---|---|
OMIM:614037 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
107083789 | CYPVA06027 | |||
107578450 | SINGR104179 | |||
108411694 | PYGNA32237 | |||
108523369 | RHIBE38165 | |||
109081382 | CYPCA89282 | |||
109516552 | HIPCM10034 | |||
110216768 | PHACI12911 | |||
111235924 | SERDU28487 | |||
112932405 | VULVU28215 | |||
113032002 | ASTCA25838 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024