GO Term | Evidence Code | PMID |
---|---|---|
lateral inhibition | ||
ectodermal cell fate determination | ||
Notch signaling pathway |
|
|
positive regulation of Notch signaling pathway | ||
mesoderm development |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
vesicle |
|
InterPro |
---|
TM2 domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:10652 | Alzheimer's disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
68634 | MGI:1915884 | |||
80213 | HGNC:24128 | |||
266651 | WB:WBGene00016567 | |||
292995 | RGD:1564929 | |||
4814592 | 7237_1:0033ea | |||
6501858 | 7217_1:00371b | |||
6525901 | 7245_1:000685 | |||
6549819 | 7220_1:0031d8 | |||
6564791 | 7222_1:0030de | |||
6586312 | 7230_1:00012a |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024