UniProt | Protein Name |
---|---|
A0A2I3RCL9 |
|
A0A6D2Y652 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
103271093 | CARSF12964 | |||
103750892 | NANGA06954 | |||
104661431 | RHIRO15861 | |||
105476177 | MACNE14542 | |||
105532640 | MANLE35565 | |||
105582669 | CERAT15176 | |||
105714980 | AOTNA08140 | |||
105810338 | PROCO18901 | |||
105980683 | DIPOR02962 | |||
107577150 | SINGR02815 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024