GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-mediated signaling | ||
release of sequestered calcium ion into cytosol | ||
lipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol phospholipase C activity | ||
calcium ion binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105298737 | PTEVA14812 | |||
105481530 | MACNE22578 | |||
105553023 | MANLE04162 | |||
105582089 | CERAT03116 | |||
105719371 | AOTNA04876 | |||
105806182 | PROCO15940 | |||
105981749 | DIPOR03453 | |||
106823182 | EQUAS10204 | |||
107564330 | SINGR85977 | |||
108231822 | KRYMA05558 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024