UniProt | Protein Name |
---|---|
A0A6D2XAV3 |
|
H2QKH2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acyl-CoA metabolic process | ||
fatty acid catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
peroxisomal matrix |
GO Term | Evidence Code | PMID |
---|---|---|
acyl-CoA hydrolase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100968654 | 9597_0:005048 | PANPA22431 | ||
101008538 | PAPAN12350 | |||
101031716 | SAIBB26838 | |||
101074147 | TAKRU21511 | |||
101086550 | FELCA06586 | |||
101115474 | SHEEP04768 | |||
101153013 | 9595_0:0052bf | GORGO21972 | ||
101331084 | TURTR04874 | |||
101561542 | OCTDE14115 | |||
101611132 | JACJA15583 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024