UniProt | Protein Name |
---|---|
A0A6D2W211 |
|
A0A6D2XTC9 |
|
A0A2I3RHI3 |
|
H2QJB6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phagosome-lysosome fusion | ||
neutrophil chemotaxis | ||
regulation of reactive oxygen species biosynthetic process | ||
intracellular signal transduction | ||
melanosome organization |
GO Term | Evidence Code | PMID |
---|---|---|
vesicle membrane | ||
cytoplasmic vesicle |
GO Term | Evidence Code | PMID |
---|---|---|
1-phosphatidylinositol-3-phosphate 5-kinase activity | ||
metal ion binding | ||
ATP binding | ||
1-phosphatidylinositol-5-kinase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100933218 | SARHA09041 | |||
100961500 | OTOGA16098 | |||
100981447 | 9597_0:000e35 | PANPA26558 | ||
101019788 | PAPAN02247 | |||
101028683 | SAIBB09528 | |||
101078741 | TAKRU24213 | |||
101094121 | FELCA19420 | |||
101120727 | SHEEP09706 | |||
101152226 | 9595_0:000e90 | GORGO27014 | ||
101328388 | TURTR08199 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024