UniProt | Protein Name |
---|---|
A0A6D2XMT6 |
|
H2QTA2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transport | ||
anion transport | ||
monoatomic anion transport |
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transporter activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102429489 | MYOLU05518 | |||
103022067 | ASTMX07603 | |||
103243894 | CHLSB06159 | |||
103657396 | URSMA11257 | |||
103744358 | NANGA24476 | |||
103819732 | SERCA02686 | |||
104669281 | RHIRO10466 | |||
105479448 | MACNE17019 | |||
105544555 | MANLE17716 | |||
105589218 | CERAT30097 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024