UniProt | Protein Name |
---|---|
K7BD85 |
|
A0A6D2VS73 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion distribution | ||
phosphatidylinositol dephosphorylation | ||
muscle cell cellular homeostasis | ||
negative regulation of autophagosome assembly |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity | ||
phosphatidylinositol-3-phosphate phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100227491 | TAEGU22571 | |||
100350857 | RABIT15001 | |||
100516892 | PIGXX38181 | |||
100564867 | ANOCA15377 | |||
100587311 | NOMLE38464 | |||
100664603 | LOXAF02888 | |||
100722582 | CAVPO24295 | |||
100930917 | SARHA11941 | |||
100965043 | OTOGA02606 | |||
100995776 | 9597_0:005522 | PANPA42265 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024