GO Term | Evidence Code | PMID |
---|---|---|
arylsulfatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105535170 | MANLE31839 | ||
100978949 | PANPA40834 | ||
465478 | PANTR45445 | ||
100438359 | PONAB36824 | ||
412 | HUMAN99647 | ||
112932375 | VULVU28080 | ||
123802745 | URSAM11112 | ||
101684964 | MUSPF06595 | ||
101082979 | FELCA38753 | ||
122212618 | PANLE05919 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024