UniProt | Protein Name |
---|---|
Q3ZBF7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
telomerase holoenzyme complex assembly | ||
prostaglandin biosynthetic process | ||
protein folding | ||
telomere maintenance via telomerase | ||
chaperone-mediated protein complex assembly |
GO Term | Evidence Code | PMID |
---|---|---|
Hsp90 protein binding | ||
protein-folding chaperone binding | ||
prostaglandin-E synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105815728 | PROCO09523 | ||
109051975 | CYPCA128269 | ||
103730212 | NANGA25089 | ||
116436694 | CORMO16336 | ||
103275146 | CARSF15385 | ||
115618721 | STRHB01960 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024