UniProt | Protein Name |
---|---|
D4AD02 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of cytokine production | ||
receptor-mediated endocytosis |
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate binding |
Gene Ontology |
---|
receptor-mediated endocytosis |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
175004 | WB:WBGene00013008 | |||
232414 | 10090_1:001f32 | MGI:2444608 | MOUSE49215 | |
283420 | HGNC:26705 | HUMAN11128 | ||
616060 | BOVIN30283 | |||
737569 | PANTR05147 | |||
100062337 | HORSE37725 | |||
100402139 | CALJA44452 | |||
100456174 | PONAB05354 | |||
100602524 | NOMLE22407 | |||
100661258 | LOXAF14160 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024