UniProt | Protein Name |
---|---|
A4IFE7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100513653 | PIGXX22409 | ||
102186773 | CAPHI02140 | ||
101111438 | SHEEP13603 | ||
100354098 | RABIT08793 | ||
105983768 | DIPOR03259 | ||
100760665 | CRIGR02825 | ||
74919 | MOUSE45982 | ||
298851 | RATNO35842 | ||
100736225 | CAVPO09517 | ||
101573013 | OCTDE04272 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024