GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of transcription by RNA polymerase II | ||
regulation of transcription by RNA polymerase II | ||
positive regulation of gene expression | ||
positive regulation of neuron projection development | ||
negative regulation of neuron projection development |
Gene Ontology |
---|
metal ion binding |
InterPro |
---|
Zinc finger C2H2 superfamily |
Zinc finger C2H2-type |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060041 | autism spectrum disorder | |
DOID:10923 | sickle cell anemia | |
DOID:12241 | beta thalassemia | |
DOID:5419 | schizophrenia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
14025 | MOUSE03357 | ||
53335 | Xenbase:XB-GENE-486641 | ||
64919 | FB:FBgn0029939 | ||
305589 | RATNO08887 | ||
481381 | CANLF01861 | ||
538680 | BOVIN02429 | ||
678650 | DANRE06309 | ||
717675 | MACMU07417 | ||
742644 | PANTR27669 | ||
100227802 | TAEGU21824 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025